The L series laser distance sensors are visible light-based distance measurement sensors. Their principle is phase-based ranging, which detects distance by measuring the phase shift between the emitted light and the reflected light as they propagate through space. The accuracy can reach millimeter level. This is currently one of the most accurate and long-range distance measurement principles available on the market. The L series offers two range models: 40 meters and 80 meters. It is a stable, precise, and primarily indoor industrial module suitable for a variety of industrial applications.
Model Series | Output Interface | Measuring Range (m) | Repeatability | Absolute Accuracy | Speed |
L1 Series | TTL | 0.03–40/80 | ±1mm | ±(1mm + D×1/5000) | 20Hz |
L2 Series | RS485 | 0.03–40/80 | ±1mm | ±(1mm + D×1/5000) | 20Hz |
L3 Series | 4–20mA Analog Current Loop | 0.1–40/80 | ±1mm | ±(1mm + D×1/5000) | 10Hz |
L4 Series | RS232 | 0.03–40/80 | ±1mm | ±(1mm + D×1/5000) | 20Hz |
Notes:
- Please connect the sensor to the external power supply according to the specified voltage. Exceeding the rated voltage or current may cause permanent damage to the sensor.
- During actual measurement, the error is +(1mm + D * 0.0005), where “D” refers to the actual measurement distance. In harsh environments, such as when the sunlight is too strong or the ambient temperature fluctuates excessively, the measurement results may have significant errors. In such cases, using a reflector will improve the measurement accuracy.
Feature:
Powerful and fast: Measure distances of up to 40m with up to 20 hertz, Accuracy=±(1mm+D*5‱),Power-on time=0.6s.
Reliable and robust: High S/N, Small reflection area, different colors object, weak reflection harsh industrial environments measurement result consistency.
Wide range working Temperature: -15℃ to +55℃, Optional internal heating elements extend the operating range from -40℃ to +55℃.
Easy to integrate:Â Simple to install thanks to standard interfaces and compact construction.
L1-40 more detail size download:http://www.imyantenna.com/Uploads/file/20220621/20220621183809_44950.pdf
RoHS Compliant.
 Model | Port | Power Supply | Range | Accuracy | Application Environment | Speed | Protection |
 L1-40 | TTL | DC 5V | 0.05-40m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | No |
 L1-80 | TTL | DC 5V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | No |
 L1s-40 | TTL | DC 5V | 0.05-40m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | IP67 |
 L1s-80 | TTL | DC 5V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | IP67 |
 L1s glue filling -40 | TTL | DC 5V | 0.05-40m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | RTV-T |
 L1s glue filling -80 | TTL | DC 5V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | RTV-T |
 L2-40 | RS485 | DC 9-36V | 0.05-40m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | No |
 L2-80 | RS485 | DC 9-36V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | No |
 L2s-40 | RS485 | DC 9-36V | 0.05-40m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | IP67 |
 L2s-80 | RS485 | DC 9-36V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | IP67 |
 L2s glue filling -40 | RS485 | DC 9-36V | 0.05-40m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | RTV-T |
 L2s glue filling -80 | RS485 | DC 9-36V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | RTV-T |
 L3 | 4-20mA | DC 9-36V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | No |
 L3s | 4-20mA | DC 9-36V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | IP67 |
analog current | |||||||
 L3s glue filling | 4-20mA | DC 9-36V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | RTV-T |
analog current | |||||||
 L4-40 | RS232 | DC 5V | 0.05-40m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | No |
 L4-80 | RS232 | DC 5V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | No |
 L4s-40 | RS232 | DC 5V | 0.05-40m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | IP67 |
 L4s-80 | RS232 | DC 5V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | IP67 |
 L4s glue filling -40 | RS232 | DC 5V | 0.05-40m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | RTV-T |
 L4s glue filling -80 | RS232 | DC 5V | 0.05-80m | ±1mm | Indoor | 10Hz, 20Hz, default 20Hz | RTV- |
Application:
- PLC control
- Bridge and tunnel monitoring
- Material/liquid level monitoring
- Industrial production line positioning
- Natural disaster monitoring
- Dam/gate monitoring
- Intelligent robots
- Intelligent trash cans
Reviews
There are no reviews yet.