
Selection Guide
Product | Pixels | Sensor | Infrared | Camera | Angle of View (diagonal) (degree) | Aperture (F) | Focal Length (mm) | PCBA | Suit for |
---|---|---|---|---|---|---|---|---|---|
RPi Camera V2 | 8 Mega | IMX219 | × | 1 | 62.2 | 2.0 | 3.04 | √ | Raspberry Pi, CM3/3+/4, Jetson Nano, Jetson Xavier NX, VisionFive2 |
RPi NoIR Camera V2 | √ | 1 | 62.2 | 2.0 | 3.04 | √ | Raspberry Pi, CM3/3+/4, Jetson Nano, VisionFive2 |
||
IMX219-77 Camera | × | 1 | 79.3 | 2.0 | 2.85 | √ | Raspberry Pi, CM3/3+/4, Jetson series, VisionFive2 | ||
IMX219-77IR Camera | √ | 1 | 79.3 | 2.0 | 2.85 | √ | |||
IMX219-120 Camera | × | 1 | 120 | 2.0 | 1.79 | √ | |||
IMX219-160 Camera | × | 1 | 160 | 2.35 | 3.15 | √ | |||
IMX219-160IR Camera | √ | 1 | 160 | 2.35 | 3.15 | √ | |||
IMX219-160 IR-CUT Camera | √ | 1 | 162.4 | 2.7 | 1.75 | √ | |||
IMX219-170 Camera | × | 1 | 170 | 2.4 | 2.2 | √ | |||
IMX219-200 Camera | × | 1 | 200 | 2.0 | 0.87 | √ | |||
IMX219-83-Stereo-Camera | × | 2 | 83 | 2.4 | 2.6 | √ | Raspberry Pi, CM3/3+/4, Jetson series | ||
IMX219-D160 | × | 1 | 160 | 2.35 | 3.15 | × | Raspberry Pi, CM3/3+/4, Jetson series, VisionFive2 |
- The IR cameras will take curious reddish pictures by daylight for lacking of IR filter in the CCD, yet that is the reason why the camera can see in the dark with IR LEDs
- Jetson Nano —— supports both Jetson Nano Developer Kit (B01) and Jetson Nano 2GB Devekoper Kit
Jetson Nano (B01) —— supports Jetson Nano Developer Kit (B01) only
Jetson Xavier NX —— supports Jetson Xavier NX Developer Kit
Reviews
There are no reviews yet.