The RFID UHF 915MHz Passive 6C Chip Adhesive Flexible Label is designed for efficient long-range identification, offering a reliable and cost-effective solution for various tracking and asset management applications. With its flexible material and strong adhesive backing, it can be easily applied to a wide range of surfaces, including curved or irregular shapes. Ideal for industries such as logistics, retail, and manufacturing, this tag ensures fast and accurate data transmission, making it perfect for inventory management and supply chain operations. Its waterproof and weather-resistant design ensures durability in challenging environments.
UHF Chip Memory Table
Brand | Type | Model | EPC | User | Reserved | TID |
Impinj | M4 | Monza 4E | 496 | 128 | 64 | 96 |
Monza 4QT | 128 | 512 | 64 | 96 | ||
Monza 4i | 256 | 480 | 64 | 96 | ||
R6 | Monza R6 | 96 | 0 | 0 | 96 | |
Monza R6A | 96 | 0 | 64 | 96 | ||
Monza R6B | 96 | 0 | 64 | 96 | ||
MR6-P | 128 | 32 | 64 | 96 | ||
M700 | M730 | 128 | 0 | 32 | 96 | |
M750 | 96 | 32 | 32 | 96 | ||
NXP | U | Ucode G2iM | 256 | 512 | 64 | 64 |
Ucode 7 | 128 | 0 | 64 | 96 | ||
Ucode 7m | 128 | 32 | 32 | 96 | ||
Ucode 8 | 128 | 0 | 64 | 96 | ||
Ucode 8m | 96 | 32 | 64 | 96 | ||
Ucode 9 | 96 | 0 | 32 | 96 | ||
Ucode 9xe | 128 | 0 | 32 | 96 | ||
Alien | H | H3 | 96-496 | 512 | 64 | 64 |
H4 | 128 | 128 | 64 | 64 | ||
Higgs-EC(H5) | 128 | 128 | 80 | 64 | ||
H9 | 96-496 | 688 | 64 | 48 | ||
H10 | 96-128 | 0-32 | 64 | 64 | ||
Kiloway | KX2005X | KX2005X-BL | 96-240 | 1312 | 64 | 96 |
FM | FM | FM13UF0051E | 128 | 32 | 32 | 32 |
High-Frequency/Low-Frequency Chip
Brand | Type | Model | Protocol | Memory | Frequency |
FM | ID | TK4100 | ISO7815 | 64 bits | 125KHz |
IC | F08 | ISO14443A | 1K*8 bits | 13.56MHz | |
F08S | ISO14443A | 1K*8 bits | 13.56MHz | ||
CPU | FM1208 | ISO14443A | 8K*8 bits | 13.56MHz | |
IC | FM13HF01N-TS | ISO15693 | 1K bits | 13.56MHz | |
NXP | I CODE SLIX | ISO15693 | 1K bits | 13.56MHz | |
I CODE SLIX 2 | ISO15693 | 2K bits | 13.56MHz | ||
NFC | NTAG213 | ISO14443A | 144 bytes | 13.56MHz | |
NTAG215 | ISO14443A | 504 bytes | 13.56MHz | ||
NTAG216 | ISO14443A | 888 bytes | 13.56MHz |
Differences in Electronic Tag Materials
Dry Inlay Tag
Consists of a chip, antenna, and PET substrate. Waterproof and non-adhesive, commonly used for secondary processing and packaging.
Wet Inlay Tag
A dry inlay with a heat-melt adhesive layer, waterproof and adhesive.
Coated Paper/PET Tag
A dry inlay with coated paper or PET layer, adhesive, and printable.
Feature:
- Long-Range Sensing and Recognition
Tags do not need to be deliberately aligned with the reader. Once within the recognition range, data can be automatically read at a long distance. - Batch Reading and Efficient Data Collection
Supports batch fast recognition, with signals penetrating through materials like cardboard, plastic, and wood. This significantly improves inventory collection efficiency. - RFID Liquid-Resistant Tag
(Suitable for non-metal liquid container surfaces) - GARD RFID Flexible Anti-Metal Tag
(Suitable for metal surfaces) - RFID Flexible Adhesive Tag
(Suitable for non-metal objects)
Strong adhesive, not easy to fall off. The tag has a smooth cut surface, neat edges, and is equipped with a high-strength adhesive backing that prevents peeling, bubbling, or curling, ensuring seamless attachment.
Reviews
There are no reviews yet.